Aghanim's Scepter
| Change | Before | After |
|---|---|---|
Consuming recipe cost reduced from 2000 to 1800 | 2000 | 1800 |
Io is optional. Content is ready.
Official patch notes · historical static snapshot
OFFICIAL PATCH NOTES · COLLECTED SNAPSHOT
Tracking the evolving meta.| # | Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base movement speed increased by 5 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base armor reduced by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base strength increased by 1 | — | — |
| Base stats / mechanics Base agility increased by 1 | — | — |
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent increased from +30% Gust Blind to +40% | +30% Gust Blind | +40% |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base agility reduced by 2 | — | — |
| Base stats / mechanics Base strength reduced by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Waveform Cast range reduced from 1000 to 700/800/900/1000 | 1000 | 700/800/900/1000 |
| Morph Cast range reduced from 1000 to 700/850/1000 | 1000 | 700/850/1000 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Meat Hook Manacost reduced from 140 to 125/130/135/140 | 140 | 125/130/135/140 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Storm Hammer Stun duration reduced from 1.4/1.6/1.8/2 to 1.25/1.5/1.75/2 | 1.4/1.6/1.8/2 | 1.25/1.5/1.75/2 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Magic Missile Manacost reduced from 110/120/130/140 to 100/110/120/130 | 110/120/130/140 | 100/110/120/130 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base intelligence increased by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 20 Talent reduced from +700 Blink Strike Cast Range to +600 | +700 Blink Strike Cast Range | +600 |
| Blink Strike Cast range increased from 500/600/700/800 to 600/700/800/900 | 500/600/700/800 | 600/700/800/900 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base intelligence reduced by 2 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent increased from +100 Cast Range to +125 | +100 Cast Range | +125 |
| Talents Level 10 Talent increased from +8% Spell Amplification to +10% | +8% Spell Amplification | +10% |
| Talents Level 15 Talent changed from +15% Spell Lifesteal to +11% Manacost/Manaloss Reduction | +15% Spell Lifesteal | +11% Manacost/Manaloss Reduction |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base intelligence increased by 1 | — | — |
| Change | Before | After |
|---|---|---|
| Death Pulse Radius increased from 475 to 500 | 475 | 500 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Primal Roar Knockback now destroys any trees the units come into contact with | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Mortal Strike Manacost increased from 30/45/60/75 to 50/60/70/80 | 30/45/60/75 | 50/60/70/80 |
| Wraithfire Blast Base damage reduced from 100 to 70/80/90/100 | 100 | 70/80/90/100 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base damage increased by 1 | — | — |
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent increased from +200 Health to +225 | +200 Health | +225 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 25 Talent increased from +120 Damage to +160 | +120 Damage | +160 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base damage increased by 2 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 20 Talent increased from +180 Gold/Min to +210 | +180 Gold/Min | +210 |
| Elder Dragon Form Scepter magic resistance increased from +30% to +40% | +30% | +40% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Hookshot Stun duration increased from 1/1.5/2 to 1.5/1.75/2 | 1/1.5/2 | 1.5/1.75/2 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Intelligence gain increased from 3.3 to 3.5 | 3.3 | 3.5 |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Vacuum Damage increased from 25/50/100/200 to 50/100/150/200 | 25/50/100/200 | 50/100/150/200 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 20 Talent reduced from +5 Mana Regen to +4 | +5 Mana Regen | +4 |
| Purification Cooldown increased from 14/13/12/11 to 17/15/13/11 | 14/13/12/11 | 17/15/13/11 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base movement speed increased by 5 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Shuriken Toss Manacost reduced from 150 to 135 | 150 | 135 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base armor increased by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base movement speed reduced by 5 | — | — |
| Change | Before | After |
|---|---|---|
| Divine Favor Cooldown increased from 90/80/70/60 to 120/100/80/60 | 90/80/70/60 | 120/100/80/60 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent reduced from +20 Health Regen to +15 | +20 Health Regen | +15 |
| Cold Feet Distance to travel reduced from 740 to 715 | 740 | 715 |
| Ice Blast Manacost increased from 150 to 175 | 150 | 175 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Bulldoze Manacost from 25/30/35/40 to 30/40/50/60 | 25/30/35/40 | 30/40/50/60 |
| Nether Strike Damage reduced from 120/185/250 to 100/175/250 | 120/185/250 | 100/175/250 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base intelligence increased by 1 | — | — |
| Change | Before | After |
|---|---|---|
| Cold Snap Damage increased from 7->56 to 8->64 | 7->56 | 8->64 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Astral Imprisonment Cooldown increased from 22/18/14/10 to 24/20/16/12 | 22/18/14/10 | 24/20/16/12 |
| Sanity's Eclipse Manacost increased from 175/250/325 to 200/325/450 | 175/250/325 | 200/325/450 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Feral Impulse Damage increased from 12/24/36/48% to 14/26/38/50% | 12/24/36/48% | 14/26/38/50% |
| Howl Bonus regen increased from 4/8/12/16 to 6/10/14/18 | 4/8/12/16 | 6/10/14/18 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base intelligence increased by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Reality Rift Cooldown reduced from 20/15/10/5 to 14/11/8/5 | 20/15/10/5 | 14/11/8/5 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Will-O-Wisp Radius increased from 700 to 725 | 700 | 725 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base damage reduced by 1 | — | — |
| Change | Before | After |
|---|---|---|
| Talents Level 20 Talent reduced from +1.25s Pounce Leash to +1s | +1.25s Pounce Leash | +1s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Retaliate Damage reduced from 6/9/12/15% to 6/8/10/12% | 6/9/12/15% | 6/8/10/12% |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base armor increased by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Mystic Flare Damage increased from 700/1150/1600 to 750/1175/1600 | 700/1150/1600 | 750/1175/1600 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base attack speed increased from 115 to 120 | 115 | 120 |
| Base stats / mechanics Base armor increased by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Echo Stomp Manacost reduced from 100 to 85/90/95/100 | 100 | 85/90/95/100 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base armor reduced by 1 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Dark Rift cooldown reduced from 130/120/110 to 130/115/100 | 130/120/110 | 130/115/100 |
| Change | Before | After |
|---|---|---|
| Pit of Malice Cooldown reduced from 24/22/20/18 to 22/20/18/16 | 24/22/20/18 | 22/20/18/16 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Level 10 increased from +10% Evasion to +15% | +10% Evasion | +15% |
| Change | Before | After |
|---|---|---|
| Metamorphosis Scepter fear duration increased from 3 to 3.75 | 3 | 3.75 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Terrorize Duration reduced from 4 to 3.5/3.75/4 | 4 | 3.5/3.75/4 |
| Terrorize Cooldown increased from 100/80/60 to 100/90/80 | 100/80/60 | 100/90/80 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base damage reduced by 4 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base damage reduced by 2 | — | — |
| Change | Before | After |
|---|---|---|
| God's Rebuke Critical strike reduced from 160/200/240/280% to 150/190/230/270% | 160/200/240/280% | 150/190/230/270% |
No neutral-creep section in this official patch.
This collection contains official balance changes. It has no patch-aligned match sample, so pick rates, win rates and performance trends are not established.
Explore match evidence →These notes describe patch 7.22f. Later patches may change or remove these mechanics. Historical Facet and Innate sections are preserved as written, rather than presented as current hero rules.
Balance changes alone do not prove a win-rate effect. Compare a stated sample, role and time window before drawing a performance conclusion.
Explore this patch →Collected 2026-09-18T16:00:25.042681+00:00. Dates use Valve’s official patch timestamp in UTC. All meaningful note text, nested sections and explanatory notes from this response are retained. Standalone news posts and client bug-fix announcements are outside this gameplay-patch collection.
Valve source data ↗SHA-256: 95adb42f0ae413215f0fb1a0c93d47cacd98cc8373de1ac904e801674a5fe8d6