Gleipnir
| Change | Before | After |
|---|---|---|
Health bonus decreased from 350 to 300 | 350 | 300 |
Eternal Chains damage decreased from 180 to 165 | 180 | 165 |
Io is optional. Content is ready.
Official patch notes · historical static snapshot
OFFICIAL PATCH NOTES · COLLECTED SNAPSHOT
Tracking the evolving meta.| # | Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Magebane's Mirror · Counterspell Reflected Spell Amp increased from 20% to 30% | 20% | 30% |
| Magebane's Mirror · Counterspell Ally: Reflected Spell Amp increased from 20% to 30% | 20% | 30% |
| Blink Cooldown decreased from 13.5/11/8.5/6s to 12/10/8/6s | 13.5/11/8.5/6s | 12/10/8/6s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Nightmare Cast Range increased from 500/550/600/650 to 550/600/650/700 | 500/550/600/650 | 550/600/650/700 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Marksmanship Bonus Proc Damage increased from 40/60/80 to 50/70/90 | 40/60/80 | 50/70/90 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Slugger Facet No longer requires Enchant Totem to be leveled to be active | — | — |
| Slugger Facet Now scales with Echo Slam instead of Enchant Totem (values unchanged) | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Convergence · Juxtapose Illusion Damage increased from 13/15/17% to 15/17/19% | 13/15/17% | 15/17/19% |
| Divergence · Juxtapose Illusion Damage increased from 15/17/19% to 17/19/21% | 15/17/19% | 17/19/21% |
| Spirit Lance Illusion Duration increased from 2/4/6/8s to 3.5/5/6.5/8s | 2/4/6/8s | 3.5/5/6.5/8s |
| Phantom Rush Bonus Agility is now applied during the rush as well as the 1.5s after it ends | — | — |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Strength decreased from 22 to 21 | 22 | 21 |
| Change | Before | After |
|---|---|---|
| Caustic Finale Base Damage decreased from 20/40/60/80 to 15/35/55/75 | 20/40/60/80 | 15/35/55/75 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Warcry Duration decreased from 10s to 8s | 10s | 8s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Agility decreased from 19 to 17 | 19 | 17 |
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Windrun Cooldown Reduction decreased from 2.5s to 2s | 2.5s | 2s |
| Talents Level 20 Talent Focus Fire Damage Penalty Reduction decreased from 12% to 10% | 12% | 10% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Lightning Bolt Damage increased from 125/200/275/350 to 140/220/300/380 | 125/200/275/350 | 140/220/300/380 |
| Nimbus Mana Cost decreased from 325 to 275 | 325 | 275 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Combustion: Damage threshold increased from 150 to 175 | 150 | 175 |
| Change | Before | After |
|---|---|---|
| Light Strike Array Stun Duration decreased from 1.3/1.6/1.9/2.2s to 1/1.4/1.8/2.2s | 1.3/1.6/1.9/2.2s | 1/1.4/1.8/2.2s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Hex Cooldown Reduction increased from 2s to 2.5s | 2s | 2.5s |
| Hex Cast Range increased from 550/575/600/625 to 575/600/625/650 | 550/575/600/625 | 575/600/625/650 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Shackles Cooldown decreased from 16/14/12/10s to 13/12/11/10s | 16/14/12/10s | 13/12/11/10s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Death Charge: Mana restoration range increased from 1200 to 1500 | 1200 | 1500 |
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Sinister Gaze Duration decreased from +0.4s to +0.3s | +0.4s | +0.3s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Backstab Agi Damage Mult increased from 0.4/0.8/1.2/1.6 to 0.55/0.9/1.25/1.6 | 0.4/0.8/1.2/1.6 | 0.55/0.9/1.25/1.6 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Mana Regen decreased from 0.75 to 0.5 | 0.75 | 0.5 |
| Base stats / mechanics Defense Matrix: Status Resistance rescaled from 10/20/30/40% to 15/20/25/30% | 10/20/30/40% | 15/20/25/30% |
| Base stats / mechanics Defense Matrix: Cast Range decreased from 700/750/800/850 to 700 | 700/750/800/850 | 700 |
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Defense Matrix Damage Barrier decreased from +125 to +75 | +125 | +75 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Intelligence increased from 22 to 23 | 22 | 23 |
| Change | Before | After |
|---|---|---|
| Ghost Shroud Increased Magic Damage decreased from 25% to 20% | 25% | 20% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Mourning Ritual Damage Delayed decreased from 20/30/40/50% to 15/25/35/45% | 20/30/40/50% | 15/25/35/45% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Life Drain Enemy Drain per second rescaled from 160/240/320 to 150/250/350 | 160/240/320 | 150/250/350 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Ironwood Treant · Nature's Call Treant's Base Attack Time increased from 1.4s to 1.6s | 1.4s | 1.6s |
| Wrath of Nature Base Damage decreased from 120/155/190 to 100/140/180 | 120/155/190 | 100/140/180 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent +1s Guardian Angel Duration replaced with +1s Repel Duration | — | — |
| Talents Level 20 Talent +2s Repel Duration replaced with +2s Guardian Angel Duration | — | — |
| Purification Aghanim's Shard secondary Purification effectiveness decreased from 75% to 65% | 75% | 65% |
| Repel Duration decreased from 6s to 5s | 6s | 5s |
| Hammer of Purity Damage decreased from 55/70/85/100 to 40/60/80/100 | 55/70/85/100 | 40/60/80/100 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Enchant Experience received on cast decreased from 50% to 35% | 50% | 35% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Spectral Dagger Mana Cost decreased from 120/130/140/150 to 110/120/130/140 | 120/130/140/150 | 110/120/130/140 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Ice Blast Frostbitten Duration increased from 10s to 10/11/12s | 10s | 10/11/12s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Devil's Bargain Buyback cost penalty increased from 15% to 20% | 15% | 20% |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Agility gain decreased from 2.4 to 2.2 | 2.4 | 2.2 |
| Base stats / mechanics Base Attack Speed increased from 100 to 110 | 100 | 110 |
| Change | Before | After |
|---|---|---|
| Arcane Curse Movement Slow increased from 10/15/20/25% to 16/19/22/25% | 10/15/20/25% | 16/19/22/25% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Promulgate · Disseminate Current health lost decreased from 20% to 14/16/18/20% | 20% | 14/16/18/20% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Bloodlust Bonus Attack Speed increased from 30/45/60/75 to 35/50/65/80 | 30/45/60/75 | 35/50/65/80 |
| Fire Shield Multicasts now prioritize Ogre Magi himself, followed by heroes, then buildings, then creeps, skipping units that already have the buff | — | — |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Damage decreased by 2 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Deluge · Deluge Max Movement Speed increased from 225 to 240 | 225 | 240 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent Shockwave Slow Duration increased from +0.5s to +0.75s | +0.5s | +0.75s |
| Skewer Damage increased from 75/150/225/300 to 80/160/240/320 | 75/150/225/300 | 80/160/240/320 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Sleight of Fist Mana Cost rescaled from 65 to 60/65/70/75 | 65 | 60/65/70/75 |
| Flame Guard Damage per second decreased from 20/30/40/50 to 15/25/35/45 | 20/30/40/50 | 15/25/35/45 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Essence of the Blueheart Healing Converted to Mana increased from 15% to 20% | 15% | 20% |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Damage increased by 2 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Double Jump · Shield Crash Max Damage Increase decreased from 50% to 40% | 50% | 40% |
| Double Jump · Shield Crash Max Barrier Increase decreased from 50% to 40% | 50% | 40% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Acorn Shot Slow Duration decreased from 0.35s to 0.3s | 0.35s | 0.3s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Movement Speed decreased from 315 to 310 | 315 | 310 |
| Change | Before | After |
|---|---|---|
| Strongman Tonic Bonus Strength per Ringmaster's level decreased from 1.5 to 1 | 1.5 | 1 |
| Wheel of Wonder Timer Duration decreased from 2.75/3.0/3.25s to 2.5/2.75/3s | 2.75/3.0/3.25s | 2.5/2.75/3s |
| Wheel of Wonder Automatic explosion time decreased from 8s to 6s | 8s | 6s |
| Spotlight Linger duration increased from 0.1s to 0.3s | 0.1s | 0.3s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Health Regen increased from 0.25 to 0.5 | 0.25 | 0.5 |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 20 Talent Unleash Movement Speed decreased from +12% to +10% | +12% | +10% |
| Rebound Ally movement speed bonus duration decreased from 5s to 4s | 5s | 4s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Movement Speed decreased from 310 to 305 | 310 | 305 |
| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
Chain Lightning Mana Cost increased from 50 to 60 | 50 | 60 |
This collection contains official balance changes. It has no patch-aligned match sample, so pick rates, win rates and performance trends are not established.
Explore match evidence →These notes describe patch 7.37c. Later patches may change or remove these mechanics. Historical Facet and Innate sections are preserved as written, rather than presented as current hero rules.
Balance changes alone do not prove a win-rate effect. Compare a stated sample, role and time window before drawing a performance conclusion.
Explore this patch →Collected 2026-09-18T16:00:25.042681+00:00. Dates use Valve’s official patch timestamp in UTC. All meaningful note text, nested sections and explanatory notes from this response are retained. Standalone news posts and client bug-fix announcements are outside this gameplay-patch collection.
Valve source data ↗SHA-256: 852549904a6a1261d0c4027ab4d83b7d09ca53c47dfa604ac3e98d76f7db84db