Bloodstone
| Change | Before | After |
|---|---|---|
No longer has a Health activation cost | — | — |
Io is optional. Content is ready.
Official patch notes · historical static snapshot
OFFICIAL PATCH NOTES · COLLECTED SNAPSHOT
Tracking the evolving meta.| # | Change | Before | After |
|---|---|---|---|
| 1 | Fixed some neutral creeps casting their abilities at night when they should be sleeping (Centaurs, Hellbears, Ogre Bruisers, Ancient Thunderhides) | — | — |
| 2 | Fixed Occult Bracelet not removing Mana Regen stacks if dropped | — | — |
| 3 | Fixed Centaur Warrunner's Hitch a Ride being dispelled when Centaur was vertically displaced or moved out of world. (This affects things like Telekinesis, Flamebreak, Toss, etc) | — | — |
| 4 | Fixed Dark Seer retaining Normal Punch without Scepter | — | — |
| 5 | Fixed Death Prophet being able to reapply Spirit Siphon to the same target multiple times if a dispel was applied. | — | — |
| 6 | Fixed Doom with Aghanim's Scepter interaction with stolen Doom | — | — |
| 7 | Fixed Doom with Aghanim's Scepter doing bonus damage to units with high Status Resistance in its area. | — | — |
| 8 | Fixed Earth Spirit's Rolling Boulder Damage piercing Magic Immunity | — | — |
| 9 | Fixed Earth Spirit Shard not instantly providing +4 Stone Remnant charges | — | — |
| 10 | Fixed Earth Spirit double clicking Stone Remnant while rolling placing the stone behind the hero | — | — |
| 11 | Fixed Earth Spirit Boulder Smash targeting corpses | — | — |
| 12 | Fixed Elder Titan not gaining the Astral Spirit buff if used on Magic Immune enemies | — | — |
| 13 | Fixed Ember Spirit only being able to cast Fire Remnant towards the right side of the map when traveling during the activation of Activate Fire Remnant | — | — |
| 14 | Fixed Hoodwink's tree having too large a hitbox causing Bushwhacks to sometimes not connect when it looks like they should. | — | — |
| 15 | Fixed Lifestealer's Level 25 Talent Rage Duration not working correctly | — | — |
| 16 | Optimized Lycan Howl during night | — | — |
| 17 | Fixed Mars Bulwark soldiers stopping attacking if Mars is rooted, silenced, etc. (now only stop if Mars is stunned or disarmed) | — | — |
| 18 | Fixed Meepo's illusions not gaining the item stored in the Rat Pack neutral slot | — | — |
| 19 | Fixed Meepo clones in Fountain Invulnerability ignoring commands sent to all units | — | — |
| 20 | Fixed Monkey King Shard still granting some old bonuses | — | — |
| 21 | Fixed Phoenix Fire Spirit values not updated for 7.32 | — | — |
| 22 | Fixed Primal Beast interactions with Glimpse and X Marks The Spot | — | — |
| 23 | Fixed Riki not attacking immediately after Blink Strike, if the target is moving | — | — |
| 24 | Fixed Rubick with Aghanim's Shard, stealing Anti-Mage's Counterspell, and receiving the Shard aura permanently | — | — |
| 25 | Fixed Spirit Breaker's Planar Pocket creating 2 bouncing projectiles when hit by Paralyzing Cask, Shuriken Toss and Chain Frost | — | — |
| 26 | Fixed Tusk losing Snowball ability when affected by Spirit Breaker's Planar Pocket | — | — |
| 27 | Fixed the interaction of Rubick's Telekinesis cooldown, cooldown reduction effects, and telekinesis on allies | — | — |
| 28 | Fixed a number of abilities having incorrect Area of Effect indicators | — | — |
| 29 | Fixed and clarified a number of ability tooltips | — | — |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Damage increased by 3 | — | — |
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Battle Hunger Slow increased from +10% to +12% | +10% | +12% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Rupture Initial Damage decreased from +10% to +8% | +10% | +8% |
| Talents Level 20 Talent Rupture Cast Range decreased from +475 to +425 | +475 | +425 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Movement Speed increased from 295 to 300 | 295 | 300 |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Shadowraze Stacking Movement Speed Slow decreased from 15% to 12/13/14/15% | 15% | 12/13/14/15% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Spirit Lance Cast Range increased from 525/600/675/750 to 600/650/700/750 | 525/600/675/750 | 600/650/700/750 |
| Spirit Lance Movement Slow increased from 10/18/26/34% to 14/21/28/35% | 10/18/26/34% | 14/21/28/35% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 talent spell lifesteal decreased from +10% to +8% | +10% | +8% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Caustic Finale Move Slow increased from 10/15/20/25% to 14/18/22/26% | 10/15/20/25% | 14/18/22/26% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Powershot Damage Reduction increased from 10% to 15% | 10% | 15% |
| Focus Fire Bonus Attack Speed increased from 300/400/500 to 350/425/500 | 300/400/500 | 350/425/500 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Armor decreased by 1 | — | — |
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent Damage decreased from +25 to +20 | +25 | +20 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Hex Cast range increased from 500 to 550 | 500 | 550 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Guardian Sprint Bonus River Movement Speed increased from 15% to 18% | 15% | 18% |
| Bash of the Deep Stun Duration increased from 1.0/1.1/1.2/1.3s to 1.3s | 1.0/1.1/1.2/1.3s | 1.3s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Ravage Damage increased from 200/300/400 to 250/350/450 | 200/300/400 | 250/350/450 |
| Gush Debuff duration increased from 4s to 4.5s | 4s | 4.5s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Health Regen increased from 0.25 to 0.5 | 0.25 | 0.5 |
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent Frost Blast Radius and Damage increased from +125 to +150 | +125 | +150 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Smoke Screen Radius increased from 300/325/350/375 to 375 | 300/325/350/375 | 375 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Demonic Conversion Eidolons Magic Resistance decreased from 60% to 30/40/50/60% | 60% | 30/40/50/60% |
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Health Bonus decreased from +350 to +250 | +350 | +250 |
| Midnight Pulse Damage per Second decreased from 6/8/10/12% to 5/7/9/11% | 6/8/10/12% | 5/7/9/11% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Upheaval Attack Speed per second on Allies increased from 10 to 12 | 10 | 12 |
| Chaotic Offering Cooldown decreased from 170s to 160s | 170s | 160s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Latent Toxicity Cast Range increased from 600 to 800 | 600 | 800 |
| Base stats / mechanics Latent Toxicity Projectile Speed increased from 1200 to 1800 | 1200 | 1800 |
| Change | Before | After |
|---|---|---|
| Venomous Gale Mana Cost decreased from 125 to 95/105/115/125 | 125 | 95/105/115/125 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Time Walk Cooldown reduction decreased from 1.5s to 1s | 1.5s | 1s |
| Talents Level 20 Talent Attack Speed during Chronosphere decreased from +120 to +95 | +120 | +95 |
| Time Walk Shard Bonus Range decreased from 300 to 150 | 300 | 150 |
| Time Dilation Damage per cooldown per second decreased from 10/11/12/13 to 7/9/11/13 | 10/11/12/13 | 7/9/11/13 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Skeletons Attack Damage increased from +24 to +26 | +24 | +26 |
| Wraithfire Blast Damage increased from 60/80/100/120 to 75/90/105/120 | 60/80/100/120 | 75/90/105/120 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Crypt Swarm Cooldown increased from 8/7/6/5s to 9/8/7/6s | 8/7/6/5s | 9/8/7/6s |
| Spirit Siphon Charge Restore Time increased from 36/34/32/30s to 38s | 36/34/32/30s | 38s |
| Exorcism Active Movement Speed Bonus decreased from 12/16/20% to 8/12/16% | 12/16/20% | 8/12/16% |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Turn Rate improved from 0.6 to 0.8 | 0.6 | 0.8 |
| Change | Before | After |
|---|---|---|
| Phantom Strike Attack Speed Bonus increased from 75/100/125/150 to 80/110/140/170 | 75/100/125/150 | 80/110/140/170 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Nether Ward Damage per Mana multiplier increased from 0.75/1/1.25/1.5 to 1/1.2/1.4/1.6 | 0.75/1/1.25/1.5 | 1/1.2/1.4/1.6 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Poison Attack Movement Speed Slow per Stack decreased from 6/8/10/12% to 3/6/9/12% | 6/8/10/12% | 3/6/9/12% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Wrath of Nature Mana Cost decreased from 150/175/200 to 130/160/190 | 150/175/200 | 130/160/190 |
| Curse of the Oldgrowth Cooldown decreased from 20s to 18s | 20s | 18s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Bonus Health from Ion Shell increased from +225 to +250 | Ion Shell increased from +225 | +250 |
| Surge Cooldown decreased from 19/16/13/10s to 18/15/12/9s | 19/16/13/10s | 18/15/12/9s |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Heavenly Grace Base Strength Bonus decreased from 8/18/28/38 to 8/16/24/32 | 8/18/28/38 | 8/16/24/32 |
| Change | Before | After |
|---|---|---|
| Hammer of Purity Cooldown increased from 10s to 16/14/12/10s | 10s | 16/14/12/10s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Dark Ascension Cooldown decreased from 150/140/130s to 140/135/130s | 150/140/130s | 140/135/130s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Spin Web Health Regen Bonus increased from 3/5/7/9 to 5/7/9/11 | 3/5/7/9 | 5/7/9/11 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Damage increased by 3 | — | — |
| Change | Before | After |
|---|
No notes supplied for this section.

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent Flamebreak Knockback Distance decreased from +75 to +50 | +75 | +50 |
| Sticky Napalm Cast Range rescaled from 550/600/650/700 to 600 | 550/600/650/700 | 600 |
| Flamebreak Knockback distance decreased from 300 to 250 | 300 | 250 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent Penitence Deals Damage decreased from 250 to 225 | 250 | 225 |
| Holy Persuasion Bonus Damage decreased from 8/16/24/32 to 4/10/16/22 | 8/16/24/32 | 4/10/16/22 |
| Divine Favor Health Regen Bonus decreased from 1.5/3/4.5/6 to 1/2/3/4 | 1.5/3/4.5/6 | 1/2/3/4 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Charge of Darkness Cast Point improved from 0.3 to 0.1 | 0.3 | 0.1 |
| Charge of Darkness Scepter no longer improves Cast Point | — | — |
| Planar Pocket Now does not trigger the redirect if the enemy ability is targeted at Spirit Breaker | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Flak Cannon Cooldown decreased from 20s to 18s | 20s | 18s |
| Flak Cannon Mana Cost decreased from 50/60/70/80 to 40/50/60/70 | 50/60/70/80 | 40/50/60/70 |

| Change | Before | After |
|---|---|---|
| Base stats / mechanics Base Armor increased by 1 | — | — |
| Change | Before | After |
|---|---|---|
| Arcane Curse Now applies 40/60/80/100 instant Burst Damage | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Astral Imprisonment Cooldown decreased from 24/20/16/12s to 18/16/14/12s | 24/20/16/12s | 18/16/14/12s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Cinder Brew Ignite Total Damage increased from 75/150/225/300 to 80/160/240/320 | 75/150/225/300 | 80/160/240/320 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent Strength increased from +10 to +12 | +10 | +12 |
| Disruption Cooldown decreased from 29/26/23/20s to 26/24/22/20s | 29/26/23/20s | 26/24/22/20s |
| Disseminate Reflected Physical damage now bypasses damage block. | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Divided We Stand Shard Fling Slow increased from 50% to 60% | 50% | 60% |
| Divided We Stand Shard Fling Damage increased from 100 to 120 | 100 | 120 |
| Dig Max Health Restored increased from 40% to 50% | 40% | 50% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Decay Mana Cost increased from 85/90/95/100 to 100 | 85/90/95/100 | 100 |
| Tombstone Zombie Movement Speed Slow decreased from 7% to 5% | 7% | 5% |
| Tombstone Vision decreased from 1800 to 1500 | 1800 | 1500 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Telekinesis Added an indicator for Land ability to preview where the unit will actually end up | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Blinding Light Damage increased from 100 to 100/140/180 | 100 | 100/140/180 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 20 Talent Visage and Familiars Movement Speed decreased from +25 to +20 | +25 | +20 |
| Grave Chill Cooldown increased from 16/14/12/10s to 17/15/13/11s | 16/14/12/10s | 17/15/13/11s |
| Gravekeeper's Cloak Radius decreased from 1200 to 900 | 1200 | 900 |
| Gravekeeper's Cloak Shard Max Health restored decreased from 35% to 25% | 35% | 25% |
| Summon Familiars Familiar Movement Speed decreased from 430 to 420 | 430 | 420 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 10 Talent Dark Pact Cooldown decreased from -1s to -0.5s | -1s | -0.5s |
| Depth Shroud Radius decreased from 300 to 250 | 300 | 250 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Talents Level 15 Talent Strength per Hero hit with Reverse Polarity increased from +12 to +16 | +12 | +16 |
| Shockwave Damage increased from 75/150/225/300 to 90/160/230/300 | 75/150/225/300 | 90/160/230/300 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Echo Stomp Shard now also reduces Cooldown by 2s | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Reactive Tazer Bonus Movement Speed increased from 15/20/25/30% to 18/22/26/30% | 15/20/25/30% | 18/22/26/30% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Fortune's End Min Root Duration increased from 0.5s to 0.75s | 0.5s | 0.75s |
| Fortune's End Max Root Duration increased from 2.5s to 2.75s | 2.5s | 2.75s |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Phantom's Embrace Travel Speed to the target increased from 750 to 850 | 750 | 850 |
| Phantom's Embrace Travel Speed back to Grimstroke increased from 750 to 1150 | 750 | 1150 |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Starbreaker Movement Speed during Starbreaker with Shard is now decreased by 25% to a minimum of 215 | — | — |
| Luminosity Healing from Heroes rescaled from 30/40/50/60% to 35/40/45/50% | Heroes rescaled from 30/40/50/60% | 35/40/45/50% |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Dispose Throw Distance decreased from 275 to 250 | 275 | 250 |
| Dispose Can no longer pull units out of Black Hole and Chronosphere | — | — |
| Rebound Cooldown increased from 17/15/13/11s to 24/20/16/12s | 17/15/13/11s | 24/20/16/12s |
| Unleash Movement Speed and Attack Speed Slows no longer pierce Spell Immunity | — | — |

| Change | Before | After |
|---|
No notes supplied for this section.
| Change | Before | After |
|---|---|---|
| Uproar Passive Bonus Damage decreased from 10/15/20/25 to 6/12/18/24 | 10/15/20/25 | 6/12/18/24 |
| Change | Before | After |
|---|---|---|
Mana Aura Regen Bonus decreased from 2.0 to 1.75 | 2.0 | 1.75 |
Mana Burn rescaled from 100 to 20 + 2x INT | 100 | 20 + 2x INT |
This collection contains official balance changes. It has no patch-aligned match sample, so pick rates, win rates and performance trends are not established.
Explore match evidence →These notes describe patch 7.32c. Later patches may change or remove these mechanics. Historical Facet and Innate sections are preserved as written, rather than presented as current hero rules.
Balance changes alone do not prove a win-rate effect. Compare a stated sample, role and time window before drawing a performance conclusion.
Explore this patch →Collected 2026-09-18T16:00:25.042681+00:00. Dates use Valve’s official patch timestamp in UTC. All meaningful note text, nested sections and explanatory notes from this response are retained. Standalone news posts and client bug-fix announcements are outside this gameplay-patch collection.
Valve source data ↗SHA-256: 6a3f0c1764f32be9b85eb4ec0ee924df8c49956c8da56f9caa0cf0a3aded56b2