Patch 7.11
Official patch notes · historical static snapshot
OFFICIAL PATCH NOTES · COLLECTED SNAPSHOT
Tracking the evolving meta.On this page
General
21 notes⌃
| # | Change | Before | After |
|---|---|---|---|
| 1 | This version is focused on changing how the gold and buyback formulas work | — | — |
| 2 | Buyback cost changed from 100 + ( Level * Level * 1.5) + (Time * 0.25) to 100 + Networth / 13 | 100 + ( Level * Level * 1.5) + (Time * 0.25) | 100 + Networth / 13 |
| 3 | Buyback no longer reduces gold earned after respawning | — | — |
| 4 | AoE gold for the losing team no longer scales with the overall team networth difference, just the individual networth of the dying hero. Previously, a core on your team doing really well meant that a support on your team dying gave an increasing amount of gold to the enemy. | — | — |
| 5 | General:Default:-The comeback component is now just (DyingHeroNetWorth * 0.026 + 70) / # of killers This takes the place of the components below that considers NetWorth For example in the 1 killer case, it replaces (NetWorthEarlyFactor * 90 + NetWorthFactor * 0.03375) Like the previous formula, it is only given to the losing team | — | — |
| 6 | The gold multiplier based on the dying hero's net worth rank changed from 1.2/1.1/1.0/0.9/0.8 to 1.2/1.05/0.9/0.75/0.6 | 1.2/1.1/1.0/0.9/0.8 | 1.2/1.05/0.9/0.75/0.6 |
| 7 | General:Default:For reference, the previous AoE gold formula is listed below: | — | — |
| 8 | General:Default:Terms: | — | — |
| 9 | General:Default:-- | — | — |
| 10 | General:Default:NetWorthDifference = ( EnemyTeamNetWorth / AlliedTeamNetWorth ) - 1 [With a min of zero and a max of 1] | — | — |
| 11 | General:Default:NetWorthFactor = NetWorthDifference * VictimNetWorth | — | — |
| 12 | General:Default:NetWorthEarlyFactor (for when Enemy has more NW) = ( EnemyTeamNetWorth - AlliedTeamNetWorth ) / 4000 [Has a max of 1] | — | — |
| 13 | General:Default:NetWorthPoorFactor = 1.3 - 0.1 * NetWorthRank (dying's hero's networth rank) | — | — |
| 14 | General:Default:NetWorthRankingFactor (hero's rank amongst allies involved in the kill): For 1/2/3/4/5 from poorest to richest are: { 1 } / { 1.3, 0.7 } / { 1.3, 1.0, 0.7 } / { 1.3, 1.1, 0.9, 0.7 } / { 1.3, 1.15, 1.0, 0.85, 0.7} | poorest | richest are: { 1 } / { 1.3, 0.7 } / { 1.3, 1.0, 0.7 } / { 1.3, 1.1, 0.9, 0.7 } / { 1.3, 1.15, 1.0, 0.85, 0.7} |
| 15 | General:Default:Formula: | — | — |
| 16 | General:Default:-- | — | — |
| 17 | General:Default:1 Killer: NetWorthPoorFactor * NetWorthRankingFactor * ( 126 + 4.5 * VictimLevel + NetWorthEarlyFactor * 90 + NetWorthFactor * 0.03375 ) | — | — |
| 18 | General:Default:2 Killer: NetWorthPoorFactor * NetWorthRankingFactor * ( 63 + 3.6 * VictimLevel + NetWorthEarlyFactor * 67.5 + NetWorthFactor * 0.03375 ) | — | — |
| 19 | General:Default:3 Killer: NetWorthPoorFactor * NetWorthRankingFactor * ( 31.5 + 2.7 * VictimLevel + NetWorthEarlyFactor * 45 + NetWorthFactor * 0.03375 ) | — | — |
| 20 | General:Default:4 Killer: NetWorthPoorFactor * NetWorthRankingFactor * ( 22.5 + 1.8 * VictimLevel + NetWorthEarlyFactor * 31.5 + NetWorthFactor * 0.027 ) | — | — |
| 21 | General:Default:5 Killer: NetWorthPoorFactor * NetWorthRankingFactor * ( 18 + 0.9 * VictimLevel + NetWorthEarlyFactor * 22.5 + NetWorthFactor * 0.02025 ) | — | — |
Items
0 items · including 0 neutral⌃
No item changes in this patch.
Heroes & units
0 entries⌃
No direct hero changes in this patch.
Neutral creeps
0 entries⌃
No neutral-creep section in this official patch.
Observed impact
This collection contains official balance changes. It has no patch-aligned match sample, so pick rates, win rates and performance trends are not established.
Explore match evidence →Interpretation
These notes describe patch 7.11. Later patches may change or remove these mechanics. Historical Facet and Innate sections are preserved as written, rather than presented as current hero rules.
Balance changes alone do not prove a win-rate effect. Compare a stated sample, role and time window before drawing a performance conclusion.
Explore this patch →Official source & snapshot
Collected 2026-09-18T16:00:25.042681+00:00. Dates use Valve’s official patch timestamp in UTC. All meaningful note text, nested sections and explanatory notes from this response are retained. Standalone news posts and client bug-fix announcements are outside this gameplay-patch collection.
Valve source data ↗SHA-256: ae7e50bc2af4408c0a5c79906130dbd72db3541096eea83872dfd8b2b612f2ce

